KMEA All-State Elementary Choir
All-State Elementary Choir
Century II Concert Hall
Thu - Feb. 26, 2026 - 5:35 PM

Magdalena Delgado
2026 KMEA All-State Elementary Choir Conductor
Choral conductor, singer and music educator from the Dominican Republic, Magdalena Delgado currently serves as the conductor of the Hyde Park Neighborhood Choir as well as an In-School Choir.
Prior to her move to Chicago, Magdalena served as Artistic Director of the children and youth choir, Voces del Mar, based in Veracruz, Mexico, and was the Founder and Artistic Director of Audimus, a professional chamber ensemble based in Xalapa, Mexico. While in Mexico, she also worked as an adjunct faculty member on the choral and voice faculties of Instituto Superior de Música Esperanza Azteca and the Centro de Estudios de Jazz of the Universidad Veracruzana (JazzUV), where she taught voice and voice techniques classes, courses in choral literature and conducted the preparatory vocal jazz ensemble.
In 2014, Magdalena earned her Master of Music in Choral Conducting, with distinction, from Westminster Choir College where she studied with Drs. Joe Miller, James Jordan and Amanda Quist. During her master’s studies, she served as Assistant Conductor of the Westminster Chapel Choir, was an integral member of the Westminster Symphonic Choir and served as a section leader for the world-renown Westminster Choir. While at Westminster, she performed on tours throughout the U.S., and alongside some of the greatest orchestras in the world under the direction of conductors of the highest stature. Prior to her master’s studies, Magdalena studied vocal performance at the Conservatory of Music of Puerto Rico and has served as a guest conductor for choirs of all ages throughout the United States, Mexico, Puerto Rico and the Dominican Republic. Magdalena received her bachelor’s degree in music education from the Universidad Autónoma de Santo Domingo where she graduated magna cum laude.
As a native of Santo Domingo, Magdalena began her musical study at age five where she studied piano, recorder and most importantly was a member of the children’s choir at her area music school, which served as her initial inspiration for her career path. Magdalena’s unique background and experiences inspires Uniting Voices Chicago singers.
Prior to her move to Chicago, Magdalena served as Artistic Director of the children and youth choir, Voces del Mar, based in Veracruz, Mexico, and was the Founder and Artistic Director of Audimus, a professional chamber ensemble based in Xalapa, Mexico. While in Mexico, she also worked as an adjunct faculty member on the choral and voice faculties of Instituto Superior de Música Esperanza Azteca and the Centro de Estudios de Jazz of the Universidad Veracruzana (JazzUV), where she taught voice and voice techniques classes, courses in choral literature and conducted the preparatory vocal jazz ensemble.
In 2014, Magdalena earned her Master of Music in Choral Conducting, with distinction, from Westminster Choir College where she studied with Drs. Joe Miller, James Jordan and Amanda Quist. During her master’s studies, she served as Assistant Conductor of the Westminster Chapel Choir, was an integral member of the Westminster Symphonic Choir and served as a section leader for the world-renown Westminster Choir. While at Westminster, she performed on tours throughout the U.S., and alongside some of the greatest orchestras in the world under the direction of conductors of the highest stature. Prior to her master’s studies, Magdalena studied vocal performance at the Conservatory of Music of Puerto Rico and has served as a guest conductor for choirs of all ages throughout the United States, Mexico, Puerto Rico and the Dominican Republic. Magdalena received her bachelor’s degree in music education from the Universidad Autónoma de Santo Domingo where she graduated magna cum laude.
As a native of Santo Domingo, Magdalena began her musical study at age five where she studied piano, recorder and most importantly was a member of the children’s choir at her area music school, which served as her initial inspiration for her career path. Magdalena’s unique background and experiences inspires Uniting Voices Chicago singers.
ATTENTION TEACHERS...
- If your student will not be able to participate, please contact the chairperson immediately so that an alternate can be contacted.
- If alternates are needed, the chair will contact directors.
- Alternates are listed at the bottom of this page.
| Alma-Wabaunsee Elem. | ||
| Beatriz Arzate | ||
| Lane Flach | ||
| Helen Garrison | ||
| Greyson Gehrt | ||
| Whitney Hall | ||
| Knox Mayer | ||
| Aubrey Schutter | ||
| Dominik Stanko | ||
| Charli Steuwe | ||
| Andover-Meadowlark Elem. | ||
| Dakota Kimber | ||
| Kayleigh Quigly | ||
| Macy Train | ||
| Andover-Prairie Creek Elem. | ||
| Rhea Boyer | ||
| Blakely Hewett | ||
| Camille Potochnik | ||
| Cooper Shultz | ||
| Harini Sundaram | ||
| Andover-Sunflower Elem. | ||
| Lauren Barnes | ||
| Scarlett Brouilette | ||
| Lauren Hartman | ||
| Noelle Hibler | ||
| Ava Richardson | ||
| Baldwin City-Baldwin Intermediate | ||
| Leighton Somers | ||
| Bel Aire-Isely Traditional Magnet Elem. | ||
| Alice Northerns | ||
| Margaret Northerns | ||
| Bentley Primary School | ||
| Josslyn Schoenhoff | ||
| Bonner Springs-Linwood Elem. | ||
| Stella Courtney | ||
| Chanute Elem. | ||
| Liera Grady | ||
| Kiki Marcoux | ||
| Chapman Elem. | ||
| Tatum Chambers | ||
| Rylee Harris | ||
| Concordia Elem. | ||
| Vada Aggson | ||
| Marli Fox | ||
| Luna Genereux | ||
| Nora Genereux | ||
| Concordia MS | ||
| Kynsley Miller | ||
| Derby-Tanglewood Elem. | ||
| Sophia Gibfried | ||
| Henley Howard | ||
| Sadie Kendall | ||
| Kaydence Sherwood | ||
| Ember Smith | ||
| Kaitlyn Torline | ||
| Dodge City-Miller Elem. | ||
| Freyja Kuplic | ||
| Dodge City-Ross Elem. | ||
| Isla Birney | ||
| Milani Mejia | ||
| Chloe Schaffer | ||
| Eudora Elem. | ||
| Kalani Martinelli | ||
| Fort Scott-Eugene Ware Elem. | ||
| Megan Hunsaker | ||
| Georgia Johnson | ||
| Reid Johnson | ||
| Kimberlee Moore | ||
| Rhett O'Dell | ||
| Frontenac-Frank Layden Elem. | ||
| Lakin Albright | ||
| Summer Ebert | ||
| Bailey Hodges | ||
| Gardner-Nike Elem. | ||
| Robert Akright | ||
| Deacon Pike | ||
| Ephphatha Teshome | ||
| Gardner-Pioneer Ridge MS | ||
| Breeanna Ford | ||
| Kaitlyn Minten | ||
| Elsie Schnoebelen | ||
| Gardner-Trail Ridge MS | ||
| Jovie Parks | ||
| Gardner-Wheatridge MS | ||
| Eliza Livingston | ||
| Ivy Kate Smothers | ||
| Goddard-Challenger Intermediate | ||
| Jaci Correll | ||
| Taylor Wyeth | ||
| Greensburg-Kiowa Co. Elem. | ||
| Payton Hoffman | ||
| Halstead Schools | ||
| Emerson Bauer | ||
| Thomas Bussen | ||
| Jaxton Conard | ||
| Luke Haspels | ||
| Madelyn Lee | ||
| Ben Parks | ||
| Durant Schutte | ||
| Hutchinson Central Christian | ||
| Amelia Carey | ||
| Averlie Hansen | ||
| Selah Miller | ||
| Emersyn Osner | ||
| Kentleigh Ratzloff | ||
| Laurell Ropp | ||
| Kansas City-Quindaro Elem. | ||
| Gustavo Rocha | ||
| Kingman Elem. | ||
| Shri SaiVaishnavi Kamesh | ||
| Lawrence-Sunflower Elem. | ||
| Ania Metz Ramos | ||
| Leawood Elem. | ||
| Gabrielle Dubin | ||
| Audrey Gatewood | ||
| June Reedy | ||
| Leawood-Mission Trail Elem. | ||
| Raina Kotecha | ||
| Annalise Puricelli | ||
| Lyons-Central Elem. | ||
| Lilith Allensworth | ||
| Arabella Rapp | ||
| Jael Valerio-Galindo | ||
| Maize South Intermediate | ||
| Margaret Stefan | ||
| Manhattan Catholic Schools | ||
| Heidi Aikens | ||
| Avery Feldkamp | ||
| Ava Major | ||
| Elizabeth McNamee | ||
| Leah Riordan | ||
| Manhattan-Lee Elem. | ||
| Maelani Barley | ||
| Veronica Brockman | ||
| Shawn Cox | ||
| Chloe Crawford | ||
| Meade Sanderson | ||
| Nia Williams | ||
| McPherson Elem. Honor Choir | ||
| David Kahle | ||
| Meriden-Jefferson West MS | ||
| Brynlee Wilson | ||
| Oakley MS | ||
| Kinsley Bliss | ||
| Oberlin Elem. | ||
| Scarlett Bailey | ||
| Mia Tuttle | ||
| Olathe-Arbor Creek Elem. | ||
| Leah Roltgen | ||
| Oswego | ||
| Adelynn Queen | ||
| Overland Park-Aspen Grove Elem. | ||
| Nylah Brown | ||
| Blaire Eldridge | ||
| Peyton Menard | ||
| Pratt Academic Center | ||
| Charlotte Boyd | ||
| Harper Thibault | ||
| Quinter GS | ||
| Kline Deaton | ||
| Quincy Glaze | ||
| Jordyn McDonald | ||
| Salina-Coronado Elem. | ||
| Lacie Bohn | ||
| Ella Cooper | ||
| Ashtyn Hooper | ||
| Isaac Little | ||
| Grace Manwaring | ||
| Liv Ratzlaff | ||
| Iylah Robinett | ||
| Kendall Sare | ||
| Michelle Soto | ||
| Amelia Wesoloski | ||
| Rozlyn Wheeler | ||
| Spring Hill-Wolf Creek Elem. | ||
| Ely Burch | ||
| Isaac Kyalo | ||
| Riynn Praeuner | ||
| St. George | ||
| Anora Wimmer | ||
| St. George-Rock Creek MS | ||
| Meyer Brubeck | ||
| Amelia Ebert | ||
| Addison Wimmer | ||
| St. Marys GS | ||
| Seamus Cooney | ||
| Ashlyn Lukert | ||
| Evangeline McCann | ||
| Sterling GS | ||
| Harper Callan | ||
| Tessa Darnauer | ||
| Kayli Flickinger | ||
| Mayci Flickinger | ||
| Royce Mattson | ||
| Amalia Saiz | ||
| Luella Staten | ||
| Abel Westbay | ||
| Rylie Winn | ||
| Stilwell Elem. | ||
| Henrietta Cook | ||
| Atlas Underwood | ||
| Thayer School | ||
| Peyton Goins | ||
| Case John | ||
| Harper Rehmert | ||
| Ruthy Wall | ||
| Tonganoxie Elem. | ||
| Marilee Long | ||
| Kayden Spencer | ||
| Sawyer Whitehead | ||
| Topeka-McEachron Elem. | ||
| Charley Hale | ||
| Topeka-Wanamaker Elem. | ||
| Ellie Crumb | ||
| Mille Gerrish | ||
| Charley Murray | ||
| Topeka-West Indianola Elem. | ||
| Brylee Christman | ||
| Hiro Hernandez | ||
| Valley Center Intermediate | ||
| Taylor Buchta | ||
| Peyton Flores | ||
| Valley Center-Wheatland Elem. | ||
| Zeke Holcomb | ||
| Paisley Moran | ||
| Wichita-Paul B. Cooper Elem. | ||
| Jaxsyn Crooks | ||
| Dakoda Ledesma | ||
| Tayden Sopha | ||
| Wichita-Robert Martin Elem. | ||
| Lola Adams | ||
| Beckett Craine | ||
| Ellie Damme | ||
| Amira Labidi | ||
| Isabel Larson | ||
| Kruze Nesbitt | ||
| Leah Seddon | ||
| Wichita-Wheatland Elem. | ||
| Liliana Cohlmia | ||
| Wichita-Wineteer Elem. | ||
| Trinity Hoskins | ||
| Lia Lamermayer | ||
Alternates
Alternates are displayed in alphabetical order by school name. Should alternate(s) be needed, the chair will contact directors. Alternates are expected to be prepared with their music in the event they are called up.| Emmeline Roberts | Derby-Tanglewood Elem. | |
| Breeanna Ford | Gardner-Pioneer Ridge MS | |
| Valerie Teran | Minneola Elem. | |
| Hazel Bonham | Olathe-Arbor Creek Elem. | |
| Carson Dover | St. George-Rock Creek MS | |
| Hadley Stewart | Topeka-West Indianola Elem. |